№ | Name of potential property for rent | Address of potential property for rent | Area of potential property for rent (sq.m.) | Description of potential property for rent |
---|---|---|---|---|
1 | Non-residential, detached | 73/75 Sumskaya St., Kharkov | 207,5 | Cellar |
2 | Non-residential, detached | 4 Staroshishkovskaya St., Kharkov | 249 | Central heating, electric and water supply |
3 | Built-in non-residential premises | 4 Staroshishkovskaya St., Kharkov | 228,4 | cellar, equipped with water supply, sewage, central heating, no second evacuation exit |
4 | Built-in non-residential premises | 4 Staroshishkovskaya St., Kharkov | 119,65 | cellar, equipped with water supply, sewage, central heating, no second evacuation exit |
5 | Built-in non-residential premises | First Lesoparkovsky lane 3, Kharkov | 100,7 | cellar, equipped with water supply, sewage, central heating |
6 | Production and utility premises | 2-а bld. 8 Grygory Rudyka St., Kharkov | 5930 | 1-st floor - 1442 sq.m.
2-nd floor - 2244 sq.m. 3-rd floor - 2244 sq.m. equipped with a lift |
7 | Administrative premises | 4 bld. №8-а Grygory Rudyka St., Kharkov | 219 | 2-nd floor, no lift |
| ||||
8 | Administrative premises | Bld. №12 | 972 | Floors 4, 5, 6 are for rent, no lift |
9 | Service and utility premises | Bld. №32 | 368,4 | Equipped with a lift on the 3rd floor |
10 | Production premises | Bld. №50 | 3371 | Equipped with a lift
1 floor - 1132 sq.m.. 2 floor - 2239 sq.m.. |
11 | Production and utility premises | Bld. №58 | 628 | Equipped with a lift
1 floor- 332 sq.m., 2 floor- 296 sq.m.. |
12 | (CSC) | 70 | No central heating
equipped with water supply | |
13 | Administrative premises | 13 Grygory Rudyka St., Kharkov (HR department) | 240,6 | No central heating, electricity and water supply
4 floor of 4 - storied administrative building |
14 | Production premises | Bld. №12, 8 Grygory Rudyka St., Kharkov | 325,2 | Rooms on
2-nd floor 231,0sq.m., 3-rd floor 94,2 sq.m.. |